Sports

Para Athletics is a dynamic sport. It combines speed, endurance, strength, and precision across various track and field events, inspiring sporting excellence and resilience.
Sport Type
Outdoor / Indoor Track & Field
| S. No. | Conducting Body | Event Name | Level |
|---|---|---|---|
| 1 | Paralympic Committee of India | Bahrain 2026 World Championships | International |
| 2 | Paralympic Committee of India | Asian Games | International |
| 3 | Paralympic Committee of India | Commonwealth Games | International |
| 4 | Paralympic Committee of India | Bangkok 2026 Asia-Oceania Open Championships | International |
| 5 | Paralympic Committee of India | 15th Junior & Sub-Junior Para Athletics Championships 2026 | National |
| 6 | Paralympic Committee of India | 25th National Para Athletics Championships 2027 | National |
| 7 | Paralympic Committee of India | Olomouc 2026 Women’s World Para Athletics Grand Prix | International |
| 8 | Paralympic Committee of India | Jalisco 2026 World Para Athletics Grand Prix | International |
| 9 | Paralympic Committee of India | Nottwil 2026 World Para Athletics | International |
| 10 | Paralympic Committee of India | Rabat 2026 World Para Athletics Grand Prix | International |
Showing 1 to 10 of 14 entries
Team Size
Individual / Relay Teams
Equipment
Spikes, Batons, Hurdles, Throws Equipment
Match Duration
Seconds To Several Hours
Olympic Status
Olympic Sport
Paralympic Version
Para Athletics
Track Events
Sprints, Middle Distance, Long Distance
Field Events
Jumps And Throws
Road Events
Marathon
Relays
Universal Relay