SPORTS

Badminton is a fast-paced racket sport played individually or in pairs. Known for its speed, agility, and strategic gameplay, it requires quick reflexes, precise shot-making, and exceptional fitness. India has emerged as a global force in badminton through consistent international success.
Sport Type
Indoor
| S. No. | Conducting Body | Event Name | Level |
|---|---|---|---|
| 1 | Badminton Association of India | Youth Olympic Games Dakar 2026 | International |
| 2 | Badminton Association of India | Yonex-Sunrise V.V.Natu Memorial All India Senior Ranking Tournament (Men & Women) | National |
| 3 | Badminton Association of India | Yonex-Sunrise Dr. Akhilesh Das Gupta Memorial All India Senior Ranking Tournament (Men & Women) | National |
| 4 | Badminton Association of India | Yonex-Sunrise All India Sub Junior Ranking Tournament (U-15 & U-17) | National |
| 5 | Badminton Association of India | Yonex-Sunrise All India Sub Junior Ranking Tournament (U-13) | National |
| 6 | Badminton Association of India | Yonex-Sunrise All India Senior Ranking Tournament (Men & Women) | National |
| 7 | Badminton Association of India | Yonex-Sunrise All India Masters Ranking Tournaments (All Age Categories) | National |
| 8 | Badminton Association of India | Yonex-Sunrise All India Junior Ranking Tournament (U-19) | National |
| 9 | Badminton Association of India | Yonex-Sunrise All India Inter Institutional Badminton Tournament | National |
| 10 | Badminton Association of India | Yonex-Sunrise 88th Senior National Badminton Championships (Men & Women) | National |
Showing 1 to 10 of 60 entries
Team Size
Individual / Pair
Equipment
Racket, Shuttlecock, Shoes
Match Duration
30-90 Minutes
Olympic Status
Olympic Sport
Paralympic Version
Para Badminton
Singles
1 Vs 1 Competition
Doubles
2 Vs 2 Competition
Mixed Doubles
Male & Female Athlete Pair